No. | Content | Page |
| Executive Summary | 3 |
| Introduction and methodologies | 6 |
I | Review of PAP & paracetamol industry | 8 |
I-1 | Brief introduction to paracetamol industry in China | 8 |
I-2 | Brief introduction to PAP industry in China | 10 |
II | Brief introduction to various technologies of PAP and paracetamol | 13 |
II-1 | Introduction to processes for PAP production | 13 |
II-1.1 | Industralized technologies of PAP in China | 14 |
- | Iron reduction of p-nitrophenol | 14 |
- | Catalytic hydrogenation of p-nitrophenol | 15 |
II-1.2 | Technologies under research | 17 |
II-1.2.1 | Electrolytic reduction of nitrobenzene | 17 |
II-1.2.2 | Catalytic hydrogenation of nitrobenzene | 20 |
II-1.3 | Comarison among the above four technologies | 22 |
II-2 | Introduction to processes for paracetamol production | 23 |
II-2.1 | One-step method | 23 |
II-2.2 | Two-step method | 24 |
III | Detailed introduction to the most popular method of PAP and paracetamol | 25 |
III-1 | Technology for PAP | 25 |
III-1.1 | Brief description of production process | 25 |
III-1.2 | Flow Chart of iron reduction method | 26 |
III-1.3 | Theoretical model of raw materials | 26 |
III-2 | Technology for paracetamol | 28 |
III-2.1 | Brief description of production process | 28 |
III-2.2 | Flow chart of paracetamol production | 28 |
III-2.3 | Theoretical model of raw materials | 29 |
IV | Estimation on cost and profit of PAP and paracetamol | 30 |
IV-1 | In PAP enterprises | 30 |
IV-1.1 | Verification | 30 |
| -Situation in Nanjing Jianglong | 30 |
| -Situation in Taixing Yangzi | 31 |
IV-1.2 | Estimation on raw material cost | 34 |
IV-1.3 | Estimation on manufacturing cost | 35 |
IV-1.4 | Estimation on management cost | 37 |
IV-1.5 | Estimation on tatal production cost | 38 |
IV-1.6 | Estimation on profit of Chinese PAP enterprises | 38 |
IV-1.6.1 | Some background information | 38 |
IV-1.6.2 | Profit estimation of Nanjing Jianglong and Taixing Yangzi | 40 |
IV-1.6.3 | Comparison between Nanjing Jianglong and Taixing Yangzi | 41 |
IV-2 | In paracetamol enterprises | 44 |
IV-2.1 | Verification | 44 |
| -Situation in Hebei Jiheng | 44 |
| -Situation in Lu'an Pharm | 44 |
IV-2.2 | Estimation on raw material cost | 46 |
IV-2.3 | Estimation on manufacturing cost | 47 |
IV-2.4 | Estimation on management cost | 49 |
IV-2.5 | Estimation on total production cost | 50 |
IV-2.6 | Estimation on profit in Chinese paracetamol manufacturers | 50 |
IV-2.6.1 | Profit of Hebei Jiheng and Lu'an Pharm | 50 |
IV-2.6.2 | Comparison between Hebei Jiheng and Lu'an Pharm | 52 |
V | Future situation of PAP¶cetamol industry in China | 55 |
V-1 | Future market situation | 55 |
V-2 | Future technologies | 55 |
V-3 | Competitive power of Chinese paracetamol | 57 |
VI | Site Visit Reports | 61 |
| | 0 |